NMC Trophy Winners
Annual Magic Competition - Juniors' Runner-Up
This is awarded to the second placed Junior member in the Annual Magic Competition, which used to be known as the Stage Competition.
| Year | Winner |
|---|---|
| 2006 - 2007 | NOT COMPETED FOR |
| 2005 - 2006 | NOT COMPETED FOR |
| 2004 - 2005 | NOT COMPETED FOR |
| 2003 - 2004 | NOT COMPETED FOR |
| 2002 - 2003 | NOT COMPETED FOR |
| 2001 - 2002 | NOT COMPETED FOR |
| 2000 - 2001 | NOT COMPETED FOR |
| 1999 - 2000 | NOT COMPETED FOR |
| 1998 - 1999 | NOT COMPETED FOR |
| 1996 - 1997 | NOT COMPETED FOR |
| 1995 - 1996 | NOT HELD |
| 1994 - 1995 | NOT COMPETED FOR |
Annual Magic Competition - Juniors' Winner
This is awarded to the first placed Junior member in the Annual Magic Competition, which used to be known as the Stage Competition.
| Year | Winner |
|---|---|
| 2006 - 2007 | NOT COMPETED FOR |
| 2005 - 2006 | NOT COMPETED FOR |
| 2004 - 2005 | NOT COMPETED FOR |
| 2003 - 2004 | NOT AWARDED |
| 2002 - 2003 | Steven Levitt |
| 2001 - 2002 | NOT COMPETED FOR |
| 2000 - 2001 | NOT COMPETED FOR |
| 1999 - 2000 | NOT COMPETED FOR |
| 1998 - 1999 | James Smith |
| 1997 - 1998 | NOT COMPETED FOR |
| 1996 - 1997 | Neil Jerome & Chris Stafford |
| 1995 - 1996 | NOT HELD |
| 1994 - 1995 | Neil Jerome & Chris Stafford |
This is awarded to the winner of the Davaris Originality Competition, which is usually a "themed" competition. An entry must original in effect, method or presentation.
| Year | Winner(s) |
|---|---|
| 2007 - 2008 | Steve Dimmer |
| 2006 - 2007 | Mick Hanzlik |
| 2005 - 2006 | Mick Hanzlik |
| 2004 - 2005 | Ken Hawes |
| 2003 - 2004 | Steve Dimmer |
| 2002 - 2003 | Brian Caswell |
| 2001 - 2002 | Kevin Burke |
| 2000 - 2001 | Steve Dimmer Mark Farrar |
| 1999 - 2000 | Ken Hawes |
| 1998 - 1999 | Mark Farrar |
| 1997 - 1998 | Mick Hanzlik |
| 1996 - 1997 | Anthony Owen |
| 1995 - 1996 | Eddie Chapman |
| 1994 - 1995 | Mick Hanzlik |
This award, donated by the widow of John A. Lee (not to be confused with the former member, John Lee, the butcher) is for the winner of the Magic Of The Mind Competition.
| Year | Winner |
|---|---|
| 2007 - 2008 | Mick Hanzlik |
| 2006 - 2007 | Steve Dimmer |
| 2005 - 2006 | Mick Hanzlik |
| 2004 - 2005 | Michael Carducci (aka Bobby Cary) |
| 2003 - 2004 | Steve Dimmer |
| 2002 - 2003 | Ken Hawes |
| 2001 - 2002 | Ken Hawes |
| 2000 - 2001 | Ken Hawes |
| 1999 - 2000 | Alan Martell |
| 1998 - 1999 | Adrian Balkham |
| 1997 - 1998 | David Penn |
| 1996 - 1997 | Adrian Balkham |
| 1995 - 1996 | Bryan Hooton |
| 1994 - 1995 | David Parriss |
| 1993 - 1994 | Simon Green |
| 1992 - 1993 | Anthony Owen |
| 1991 - 1992 | David Penn |
| 1990 - 1991 | Anthony Owen |
| 1989 - 1990 | Colin Hooton |
This is awarded to the person who, in the opinion of the judges, has performed the best trick. It is traditionally awarded at the Annual Magic Competition, but has been awarded in the past at the Close-Up Magic Competition.
| Year | Winner |
|---|---|
| 2007 - 2008 | Roscoe Birchmore |
| 2006 - 2007 | Malcolm Chase |
| 2004 - 2005 | Brian Caswell |
| 2003 - 2004 | Kevin Burke |
| 2002 - 2003 | Ed Stivala |
| 2001 - 2002 | Bill Hanson |
| 2000 - 2001 | Mark Farrar |
| 1999 - 2000 | Roscoe Birchmore |
| 1998 - 1999 | Dallas Salsbury-Newman |
| 1997 - 1998 | Roscoe Birchmore |
| 1996 - 1997 | Anthony Owen |
| 1995 - 1996 | Mark Farrar |
| 1994 - 1995 | Mick Hanzlik |
| 1993 - 1994 | Clive Fletcher |
| 1992 - 1993 | David Penn |
| 1991 - 1992 | Pip Ayris |
| 1990 - 1991 | David Penn |
| 1989 - 1990 | Jonathan Parker |
| 1988 - 1989 | Jonathan Parker |
| 1987 - 1988 | Ken Hawes |
| 1986 - 1987 | Ken Hawes |
| 1985 - 1986 | Ken Hawes |
| 1984 - 1985 | UNKNOWN |
| 1983 - 1984 | Royston (Roy Gilbert) |
| 1982 - 1983 | Graham Wilson & Pam |
| 1981 - 1982 | Ken Hawes |
| 1980 - 1981 | David Parriss |
| 1979 - 1980 | Graham Wilson |
| 1978 - 1979 | Pip Ayris |
| 1977 - 1978 | Ken Hawes |
| 1976 - 1977 | Jim Adams |
| 1975 - 1976 | Jim Adams |
| 1974 - 1975 | Colin Hooton |
| 1973 - 1974 | Chris Hall |
| 1972 - 1973 | Colin Hooton |
| 1971 - 1972 | Ken Hawes |
| 1970 - 1971 | Ken Hawes |
| 1969 - 1970 | J Lee |
| 1968 - 1969 | W E Middleton |
| 1967 - 1968 | R McLellan |
| 1966 - 1967 | C G Hooton |
| 1965 - 1966 | C G Hooton |
| 1964 - 1965 | Pip Ayris |
| 1962 - 1963 | J Lee |
| 1961 - 1962 | J Lee |
| 1960 - 1961 | B Carr |
| 1959 - 1960 | J Lovett |
| 1958 - 1959 | John Lee |
| 1957 - 1957 | Vernon Jackson |
| 1956 - 1957 | John Lee |
| 1955 - 1956 | Wally Ashton |
| 1954 - 1955 | Archie Tear |
| 1953 - 1954 | W Middleton |
| 1952 - 1953 | A E Webster |
| 1951 - 1952 | Wally Ashton |
The N.M.C. Cup is awarded to the winner of the Annual Magic Competition, which used to be known as the Stage Competition.
| Year | Winner |
|---|---|
| 2007 - 2008 | Malcolm Chase |
| 2006 - 2007 | Kevin Burke |
| 2004 - 2005 | Sean Heydon |
| 2003 - 2004 | Ed Stivala & Brian Caswell |
| 2002 - 2003 | Brian Caswell |
| 2001 - 2002 | Kevin Burke |
| 2000 - 2001 | Dallas Salsbury-Newman & Bill Hanson |
| 1999 - 2000 | Roscoe Birchmore |
| 1998 - 1999 | Dallas Salsbury-Newman |
| 1997 - 1998 | Matthew Garrett |
| 1996 - 1997 | Anthony Owen |
| 1995 - 1996 | NOT HELD |
| 1994 - 1995 | NOT AWARDED |
| 1993 - 1994 | Clive Fletcher |
| 1992 - 1993 | Clive Fletcher |
| 1991 - 1992 | David Penn |
| 1990 - 1991 | Paul Kybert |
| 1989 - 1990 | Jonathan Parker |
| 1988 - 1989 | David Parriss |
| 1987 - 1988 | Ken Hawes |
| 1986 - 1987 | Maurice Phillips |
| 1985 - 1986 | Ken Hawes |
| 1984 - 1985 | Maurice Phillips |
| 1983 - 1984 | Royston (Roy Gilbert) |
| 1982 - 1983 | Graham Wilson & Pam |
| 1981 - 1982 | Graham Wilson & Pam |
| 1980 - 1981 | Graham Wilson |
| 1979 - 1980 | Eddie Rodwell |
| 1978 - 1979 | Pip Ayris |
| 1977 - 1978 | Chris Hall |
| 1976 - 1977 | Jim Adams |
| 1975 - 1976 | David Parriss |
| 1974 - 1975 | Ken Hawes |
| 1973 - 1974 | Colin Hooton & Diane |
| 1972 - 1973 | Colin Hooton |
| 1971 - 1972 | Colin Hooton |
| 1970 - 1971 | Ken Hawes |
| 1969 - 1970 | W E Middleton |
| 1968 - 1969 | W E Middleton |
| 1967 - 1968 | Alan Fraser |
| 1966 - 1967 | J E Lee |
| 1965 - 1966 | David Parriss |
| 1964 - 1965 | C G Hooton |
| 1962 - 1963 | J Lee |
| 1961 - 1962 | W E Middleton |
| 1960 - 1961 | W E Middleton |
| 1959 - 1960 | V Jackson |
| 1958 - 1959 | V Jackson |
| 1957 - 1958 | W E Middleton |
| 1956 - 1957 | W E Middleton |
| 1955 - 1956 | W E Middleton |
| 1954 - 1955 | Archie Tear |
| 1953 - 1954 | Lucy E Copson & W E Middleton |
| 1952 - 1953 | Archie Tear |
| 1951 - 1952 | Archie Tear |
| 1950 - 1951 | Lucy E Copson |
| 1949 - 1950 | Reg Gayton |
| 1948 - 1949 | Reg Gayton & B Jones |
| 1947 - 1948 | B Jones |
| 1946 - 1947 | F Moore |
Neville 'Pip' Ayris Memorial Trophy For Children's Entertainment
The Children's Magic Competition is a relatively new competition, sponsored by the relatives of Neville 'Pip' Ayris, a long-standing member of the Club who sadly passed away in April 1996.
| Year | Winner |
|---|---|
| 2007 - 2008 | Steve Dimmer |
| 2006 - 2007 | Kevin Burke |
| 2004 - 2005 | Steve Dimmer |
| 2003 - 2004 | NOT HELD |
| 2002 - 2003 | Steve Dimmer |
| 2001 - 2002 | Steve Dimmer |
| 2000 - 2001 | Steve Dimmer |
| 1999 - 2000 | Matthew Garrett |
| 1998 - 1999 | Bill Hanson |
The Newell and Godfrey Shield is awarded to the runner-up in the Annual Magic Competition, which used to be known as the Stage Competition.
| Year | Winner |
|---|---|
| 2007 - 2008 | Kevin Burke |
| 2006 - 2007 | Steve Cheeseman |
| 2004 - 2005 | Brian Caswell |
| 2003 - 2004 | Kevin Burke |
| 2002 - 2003 | Roscoe Birchmore |
| 2001 - 2002 | Bill Hanson |
| 2000 - 2001 | Kevin Burke |
| 1999 - 2000 | Dallas Salsbury-Newman & Bill Hanson |
| 1998 - 1999 | James Smith |
| 1997 - 1998 | Bill Hanson |
| 1996 - 1997 | Simon Green |
| 1995 - 1996 | NOT HELD |
| 1994 - 1995 | NOT AWARDED |
The 'Ric Ellam Achievement Award is awarded to the member who has contributed the most to the Club throughout the year.
| Year | Winner |
|---|---|
| 2007 - 2008 | Steve Dimmer and Graham Sargent |
| 2006 - 2007 | Malcolm Chase |
| 2004 - 2005 | Steve Dimmer |
| 2003 - 2004 | Bryan Hooton |
| 2002 - 2003 | Richard & Mary Stupple |
| 2001 - 2002 | Alan Martell |
| 2000 - 2001 | David Parriss |
| 1999 - 2000 | Mark Farrar |
| 1998 - 1999 | Mark Farrar |
| 1997 - 1998 | Mark Farrar |
| 1996 - 1997 | Mark Farrar |
| 1995 - 1996 | Anthony Owen |
| 1994 - 1995 | David Penn |
| 1993 - 1994 | Richard Stupple |
| 1992 - 1993 | Anthony Owen |
| 1991 - 1992 | Ron Massey |
| 1990 - 1991 | Ron Massey |
| 1989 - 1990 | Anthony Owen |
| 1988 - 1989 | Royston |
| 1987 - 1988 | David Parriss |
| 1986 - 1987 | Richard Stupple |
| 1985 - 1986 | Ken Hawes |
| 1984 - 1985 | Richard Stupple |
Walter Ashton Close-Up Magic Trophy
The Walter Ashton Close-Up Magic Trophy is awarded to the winner of the Close-Up Magic Competition.
| Year | Winner |
|---|---|
| 2007 - 2008 | Steve Dimmer |
| 2006 - 2007 | Mick Hanzlik |
| 2005 - 2006 | Graham Sargent |
| 2004 - 2005 | Sean Heydon |
| 2003 - 2004 | James Harrington |
| 2002 - 2003 | Mark Farrar |
| 2001 - 2002 | Alan Martell |
| 2000 - 2001 | Matthew Duggan |
| 1999 - 2000 | Matthew Duggan |
| 1998 - 1999 | Ken Hawes |
| 1997 - 1998 | NOT HELD |
| 1996 - 1997 | David Penn |
| 1995 - 1996 | Mick Hanzlik |
| 1994 - 1995 | Anthony Owen |
| 1993 - 1994 | David Penn |
| 1992 - 1993 | David Penn |
| 1991 - 1992 | David Penn |
| 1990 - 1991 | Mick Hanzlik |
| 1989 - 1990 | David Penn |
| 1988 - 1989 | David Penn |
| 1987 - 1988 | Ken Hawes |
| 1986 - 1987 | Ken Hawes |
| 1985 - 1986 | G Smith |
| 1984 - 1985 | Ken Hawes |
| 1983 - 1984 | Maurice Phillips |
| 1982 - 1983 | Ken Hawes |
| 1981 - 1982 | Jim Adams |
| 1980 - 1981 | Eddie Rodwell |
| 1979 - 1980 | David Parriss |
| 1978 - 1979 | Jim Adams |
| 1977 - 1978 | Maurice Phillips |
| 1976 - 1977 | Jim Adams |
| 1975 - 1976 | Jim Adams Maurice Phillips |
| 1974 - 1975 | Maurice Phillips |
| 1973 - 1974 | Ken Hawes |
| 1972 - 1973 | 'Ric Ellam |
| 1971 - 1972 | W E Middleton |
| 1970 - 1971 | Maurice Phillips |
| 1969 - 1970 | Ken Hawes |
| 1968 - 1969 | W E Middleton |
| 1967 - 1968 | W E Middleton |
| 1966 - 1967 | W E Middleton |
The Walter Ashton Memorial Cup is awarded to the first placed Junior in the Close-Up Magic Competition.
| Year | Winner |
|---|---|
| 2006 - 2007 | Daniel Trasker |
| 2005 - 2006 | Adam Lee |
| 2004 - 2005 | NOT COMPETED FOR |
| 2003 - 2004 | NOT COMPETED FOR |
| 2002 - 2003 | Steven Levitt |
| 2001 - 2002 | Steven Levitt |
| 2000 - 2001 | Robert Miller |
| 1999 - 2000 | NOT COMPETED FOR |
| 1998 - 1999 | NOT COMPETED FOR |
| 1997 - 1998 | NOT HELD |
| 1996 - 1997 | NOT COMPETED FOR |
| 1995 - 1996 | NOT COMPETED FOR |
| 1994 - 1995 | Neil Jerome |